Product Introduction:
The DW series multi-layer belt dryer is a continuous drying equipment used in mass production, used for drying sheet, strip, and granular materials with good breathability. It is particularly suitable for dehydrated vegetables, catalysts, traditional Chinese medicine decoction pieces, and other materials with high moisture content and temperature requirements; This series of dryers has the advantages of fast drying speed, high evaporation intensity, and good product quality. For dehydrated cake like paste materials, they need to be granulated or made into strips before drying.
summary:
The DW series multi-layer belt dryer is suitable for large-scale production of difficult to dry materials with low drying rates. The equipment has a compact structure, small footprint, simple operation, easy maintenance, and stable operation. Different forms of hot air circulation drying can be designed according to the drying characteristics of materials, which is an extension and improvement of hot air circulation ovens, widely used in metallurgical additives, chemical industry, food, packaging and other fields. With the advancement of enterprise technology and the improvement of product technology content, multi-layer belt dryers have the ability to meet large-scale production, diversification, centralized control, and continuous production needs. It has the advantages of high efficiency, energy saving, and easy management.
技术参数表:
型号 | DW3-1.2-8 | DW3-1.2-10 | DW3-1.6-8 | DW3-1.6-10 | DW3-2-8 | DW3-2-10 | ||
单元数 | 4X3 | 5X3 | 4X3 | 5X3 | 4X3 | 5X3 | ||
干燥段长 m | 24 | 30 | 24 | 30 | 24 | 30 | ||
铺料厚 mm | 10-80 | |||||||
使用温度 ℃ | 50~140 | |||||||
蒸汽压力 Mpa | 0.2~0.8 | |||||||
蒸汽耗量kg/h | 360-600 | 420-720 | 450-840 | 480-960 | 480-960 | 630-1350 | ||
换热面积m2 | 816 | 1020 | 1056 | 1320 | 1344 | 1680 | ||
干燥强度 kgH2O/h | 150-450 | 220-550 | 240-600 | 280-750 | 280-750 | 350-900 | ||
内机总功率 KW | 30.8 | 37.4 | 42 | 51 | 56 | 68 | ||
外机总功率 KW | 35.3 | 41.9 | 46.5 | 55.5 | 60.5 | 72.5 | ||
外形尺寸m | 9.77X2.2X4.5 | 11.77X2.2X4.5 | 9.77X2.6X4.5 | 11.77X2.6X4.7 | 9.77X3.06X4.9 | 11.77X3.06X4.9 | ||
总重kg | 4800X3 | 5780X3 | 5400X3 | 6550X3 | 6350X3 | 7800X3 | ||
注:对于干燥温度在250~350℃时,本公司可根据实际物料进行特殊设计。 |