summary:
After being fed into one end of the dryer, the wet material is evenly distributed and dispersed inside the dryer by flipping the plate reader evenly distributed in the inner cylinder. It also comes into full contact with the hot air flowing in parallel (counter current), accelerating the driving force of drying and mass transfer. During the drying process, the material can be controlled to move to the star shaped discharge valve at the other end of the dryer to discharge the finished product under the action of the inclined plate and hot air flow.
Application:
In industries such as chemical, mining, and metallurgy, large particles with high specific gravity are dried, such as ores, blast furnace slag, coal, metal powders, phosphate fertilizers, and ammonium sulfate.
Drying of powder and granular materials with special requirements, such as HP foaming agent, distiller's residue, light calcium carbonate, activated clay, magnetic powder, graphite, and slag.
Materials that require low-temperature drying and require continuous drying in large quantities.
characteristic:
The rotary dryer has a high degree of mechanization and a large production capacity.
The fluid has low resistance and low functional consumption when passing through the cylinder.
Has strong adaptability to material characteristics.
Stable operation, low operating costs, and good uniformity of product drying.
型号 | 直接加热顺流式 | 直接加热顺流式 | 直接加热逆流式 | 直接加热逆流式 | 复合加热 | 复合加热 |
物料种类 | 矿石 | HP发泡剂 | 高炉矿渣 | 硫铵 | 磷肥 | 煤 |
处理量(kg/h) | 1000 | 466 | 15000 | 20000 | 12000 | 5000 |
出含水量(%) | 30 | 13 | 6 | 1.5 | 5 | 6.5 |
终含水量(%) | 15 | 0.3 | 1 | 0.1 | 0.1 | 0.1 |
平均粒径(mm) | 6.5 | 0.05 | 4.7 | 0.5-1.7 | 0.5 | 5 |
物料堆积重度(kg/m3) | 770 | 800 | 1890 | 1100 | 1500 | 750 |
热风量(kg/h) | 3900 | 5400 | 10750 | 9800 | 6500 | 16000 |
入口气体温度(oC) | 600 | 165 | 500 | 180 | 650 | 570 |
物料出口温度(oC) | 42 | 100 | 70 | 80 | 75 | |
加热方式 | 煤气 | 蒸气式电加热 | 重油 | 燃煤热风炉 | 重油 | 重油 |
装料系数 | 6.3 | 7 | 7.5 | 7.8 | 18 | |
转速(rpm) | 4 | 4 | 3.5 | 3 | 4 | 2 |
倾斜度 | 0.04 | 0.005 | 0.03 | 0.05 | 0.05 | 0.043 |
抄板数目 | 12 | 24 | 12 | 22 |
内筒外面8 内筒外面16 | 6 12 |
干燥器直径(m) | 2.0 | 1.5 | 2 | 2.3 |
外筒2 内筒0.84 |
外筒2.4 内筒0.95 |
干燥器长度(m) | 20 | 12 | 17 | 15 | 10 | 16 |
驱动功率(kw) | 22 | 7.5 | 15 | 11 | 11 |
15 |