The so-called vacuum drying refers to heating and drying the dried material under vacuum conditions. If a vacuum pump is used to extract air and moisture, the drying rate is accelerated.
Note: If a condenser is used, the solvent in the material can be recovered through the condenser; If the SK series water ring vacuum pump is used, there is no need for a condenser, saving energy investment.
characteristic:
The boiling point of the material solution decreases under vacuum, which increases the heat transfer driving force of the evaporator, thus saving the heat transfer area of the evaporator for a certain amount of heat transfer.
The heat source for evaporation operation can be low-pressure steam or waste heat steam.
The evaporator has less heat loss.
Before drying, disinfection treatment can be carried out, and there should be no impurities mixed in during the drying process, which meets GMP requirements.
It belongs to a static vacuum dryer, so the shape of the dried material will not be damaged.
Principle:
The so-called vacuum drying refers to heating and drying the dried material under vacuum conditions. If a vacuum pump is used to extract air and moisture, the drying rate is accelerated.
Note: If a condenser is used, the solvent in the material can be recovered through the condenser; If the SK series water ring vacuum pump is used, there is no need for a condenser, saving energy investment.
Technical parameter table:
规格 | YZG-600 | YZG-800 | YZG-1000 | YZG-1400A | FZG-10 | FZG-15 | FZG-20 |
干燥箱内尺寸(mm) | φ600×976 | φ800×1247 | φ1000×1527 | φ1400×2054 | 1500×1060× | 1500×1400 | 1500×1800 |
干燥箱外尺寸(mm) | 1135×810× | 1700×1045× | 1693×1190× | 2380×1675× | 1924×1720 | 1513×1924 | 1924×2500 |
烘架层数 | 4 | 4 | 6 | 8 | 5 | 8 | 12 |
层间距离(mm) | 81 | 82 | 102 | 102 | 122 | 122 | 122 |
烘盘尺寸(mm) | 310×600×45 | 520×410×45 | 520×410×45 | 460×640×45 | 460×640 | 460×640 | 460×640 |
烘盘数 | 4 | 8 | 12 | 32 | 20 | 32 | 48 |
烘架管内使压(MPa) | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 |
烘架使用温度(℃) | 35-150 | 35-150 | 35-150 | 35-150 | 35-150 | 35-150 | 35-150 |
箱内空载真空度(MPa) | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | 0.1 |
在-0.1MPa,加热温度110℃ | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
用冷凝器时,真空泵型号、 | 2X-15A 2KW | 2X-30A 3KW | 2X-30A 3KW | 2X-70A 5.5KW | 2X-70A 5.5KW | 2X-70A 5.5KW | 2X-90A 2KW |
不用冷凝器时, | SZ-0.5 1.5KW | SZ-1 2.2KW | SZ-1 2.2KW | SZ-1 2.2KW | SZ-2 4KW | SZ-2 4KW | SZ-2 5.5KW |
干燥箱重量(kg) | 250 | 600 | 800 | 1400 | 1400 | 2100 | 3200 |
上述数据。仅供参老。如有特殊要求,本厂提供设计,咨询服务。